The team to represent Oaklands at the SW Zones event at Wharenui Pool on Tuesday 15th March has been selected. The team is below, as is the programme of events.
| Isabella Anderson |
| Logan Cust |
| Brooke Blaikie |
| Dominic Gray |
| Victor Song |
| Fletcher Due |
| Jessica Patel |
| Amelia Tainui |
|
| Samantha Woodgate |
| Samara Barltrop |
| Samantha Laing |
|
| Ella Wilson |
|
| Siobhan Kenna |
| Kayla Pringle |
| Ethan Elliot |
| Charlotte Koers |
|
| Campbell Buck |
| Ashley White |
| Madeline Laing |
| Josh Sanders |
|
| Annabel Keylard |
| Jack Simpson |
|
| Ryder Due |
| 2016 SW Zone Swimming Sports |
| PROGRAMME OF EVENTS |
| 1 | Freestyle | 9 yrs Boys | 2 Heats |
| 2 | Freestyle | 9 yrs Girls | 2 Heats |
| 3 | Freestyle | 10 yrs Boys | 2 Heats |
| 4 | Freestyle | 10 yrs Girls | 2 Heats |
| 5 | Freestyle | 11 yrs Boys | FINAL |
| 6 | Freestyle | 11 yrs Girls | FINAL |
| 7 | Freestyle | 12 + Boys | FINAL |
| 8 | Freestyle | 12+ Girls | FINAL |
| 9 | Freestyle | 9 yrs Boys | FINAL |
| 10 | Freestyle | 9 yrs Girls | FINAL |
| 11 | Freestyle | 10 yrs Boys | FINAL |
| 12 | Freestyle | 10 yrs Girls | FINAL |
| 13 | Backstroke | 9 yrs Boys | 2 Heats |
| 14 | Backstroke | 9 yrs Girls | 2 Heats |
| 15 | Backstroke | 10 yrs Boys | 2 Heats |
| 16 | Backstroke | 10 yrs Girls | 2 Heats |
| 17 | Backstroke | 11 yrs Boys | FINAL |
| 18 | Backstroke | 11 yrs Girls | FINAL |
| 19 | Backstroke | 12+ Boys | FINAL |
| 20 | Backstroke | 12+ Girls | FINAL |
| 21 | Backstroke | 9 yrs Boys | FINAL |
| 22 | Backstroke | 9 yrs Girls | FINAL |
| 23 | Backstroke | 10 yrs Boys | FINAL |
| 24 | Backstroke | 10 yrs Girls | FINAL |
| 25 | Breaststroke | 9 yrs Boys | FINAL |
| 26 | Breaststroke | 9 yrs Girls | 2 Heats |
| 27 | Breaststroke | 10 yrs Boys | 2 Heats |
| 28 | Breaststroke | 10 yrs Girls | 2 Heats |
| 29 | Breaststroke | 11 yrs Boys | FINAL |
| 30 | Breaststroke | 11 yrs Girls | FINAL |
| 31 | Breaststroke | 12 + Boys | FINAL |
| 32 | Breaststroke | 12 + Girls | FINAL |
| 33 | Breaststroke | 9 yrs Girls | FINAL |
| 34 | Breaststroke | 10 yrs Boys | FINAL |
| 35 | Breaststroke | 10 yrs Girls | FINAL |
| 39 | Butterfly Boys | Open | FINAL |
| 37 | Butterfly Girls | Open | FINAL |
| 38 | Mixed Relay | 9 yrs | FINAL |
| 39 | Mixed Relay | 10 yrs | FINAL |
| 40 | Mixed Relay | 11 yrs | FINAL |
| 41 | Mixed Relay | 12 yrs | FINAL |
| | | |
No comments:
Post a Comment